Connector-Terminal Block Conversion Unit with Common
            
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 24, 2012
| Rated current | 1 A/common | 
|---|---|
| Rated voltage | 12 to 24 VDC | 
| No. of circuits | 16 | 
| Input indicator | LED (orange) | 
| Power supply voltage range | 12 to 24 VDC ± 5% | 
| LED current | 24 VDC: 10 mA/point max. | 
| Insulation resistance | 50 MΩ min. (at 500 VDC) | 
| Dielectric strength | 500 VAC for 1 min | 
| Ambient operating temperature | 0 to 55 ° C | 
last update: September 24, 2012