Analog Input Terminal
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: November 27, 2013
Item | Voltage input | Current input | |
---|---|---|---|
Max. signal input | ±15 V | ±30 mA | |
Input impedance | 1 MΩ max. | Approx. 250 Ω | |
Resolution | 1/6,000 (FS) | ||
Total
accuracy |
25°C | ±0.3% FS | ±0.4% FS |
-10 to 55°C | ±0.6% FS | ±0.8% FS | |
Conversion time | 4 ms/4 points, 3 ms/3 points, 2 ms/2 points, and 1 ms/1 point | ||
Dielectric strength | 500 VAC for 1 min between communications power supply, analog input, and communications
terminals * |
* There is no insulation between analog inputs.
Communications power supply voltage | 14 to 26.4 VDC (possible to provide through Special Flat Cable) |
---|---|
Current consumption | 100 mA max. |
Connection method | Multi-drop method and T-branch method |
Dielectric strength | 500 VAC (between insulated circuits) |
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power lines) |
Vibration resistance | 10 to 150 Hz, 1.0-mm double amplitude or 70 m/s2 |
Shock resistance | 200 m/s2 |
Mounting strength | No damage with 100 N pull load applied in all directions. |
Terminal strength | No damage with 100 N pull load applied |
Screw tightening torque | 0.3 to 0.5 Nm |
Ambient temperature | Operating: -10°C to 55°C
Storage: -25°C to 65°C |
Ambient humidity | Operating: 25% to 85% (with no condensation) |
Weight | Approx. 120 g |
last update: November 27, 2013