Broad Slot-type Photomicrosensor
last update: August 7, 2013
| Models | EE-SPX303N, EE-SPX403N |
|---|---|
| Sensing distance | 13 mm (slot width) |
| Sensing object | Opaque: 2.2 × 0.5 mm min. |
| Differential distance | 0.05 mm max. |
| Light source | Infrared LED (pulse lighting) with a peak wavelength of 940 nm |
| Indicator | Light indicator (red) |
| Supply voltage | 12 to 24 VDC ±10%, ripple (p-p): 5% max. |
| Current consumption | 15 mA max. |
| Control output | NPN voltage output:
Load power supply voltage: 12 to 24 VDC Load current: 80 mA max. OFF current: 0.5 mA max. 80 mA load current with a residual voltage of 2.0 V max. 10 mA load current with a residual voltage of 1.0 V max. |
| Protection circuits | Power supply reverse polarity protection, Output reverse polarity protection |
| Response frequency * | 100 Hz min. |
| Ambient illumination | 3,000 lx max. with incandescent light or sunlight on the surface of the receiver. |
| Ambient temperature range | Operating: -10 to +55°C
Storage: -25 to +65°C |
| Ambient humidity range | Operating: 5% to 85%
Storage: 5% to 95% |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 h each in X, Y, and Z directions |
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC IP50 |
| Connecting method | Special connector (soldering not possible) |
| Weight | Approx. 4 g |
| Material | Polycarbonate |
* The response frequency was measured by detecting the following rotating disk.
last update: August 7, 2013