DC Axial Fans
last update: December 1, 2023
| Motor type | Brushless DC motor | |
|---|---|---|
| Terminal type | Lead wires | |
| Insulation class | Class E (UL class A) | |
| Insulation resistance | 10 MΩ min. (at 500 VDC)
Between lead wire conductor and frame |
|
| Insulation withstand voltage | 500 VAC (1 minute)
Between lead wire conductor and frame |
|
| Ambient operating temperature | -20 to +70°C (no icing) | |
| Ambient storage temperature | -30 to +70°C (no icing) | |
| Ambient humidity | 20% to 85% | |
| Protection | Restraint burnout protection (Current blocking function)
Power supply lead wire reverse polarity protection |
|
| Materials | Frame | PBT/ABS alloy (UL94V-0) |
| Blades | PBT/ABS alloy (UL94V-0) | |
| Bearings | Ball bearings | |
| Weight | Approx. 100 g | |
| Compliant standards | EN/IEC62368-1
EN/IEC60335-2-80 (CE marking compliant) RCM |
|
| Certified standards | UL: UL507 (Recognition)
CSA: C22.2 No.113 |
|
| Motor type | Brushless DC motor | |
|---|---|---|
| Terminal type | Lead wires | |
| Insulation class | Class E (UL class A) | |
| Insulation resistance | 10 M min. (at 500 VDC)
Between lead wire conductor and frame |
|
| Insulation withstand voltage | 500 VAC (1 minute)
Between lead wire conductor and frame |
|
| Ambient operating temperature | -20 to +70°C (no icing) | |
| Ambient storage temperature | -30 to +70°C (no icing) | |
| Ambient humidity | 20% to 85% | |
| Protection | Restraint burnout protection (Current blocking function)
Power supply lead wire reverse polarity protection |
|
| Materials | Frame | PBT/ABS alloy (UL94V-0) |
| Blades | PPHOX (UL94V-1) | |
| Bearings | Ball bearings | |
| Weight | Approx. 280 g | |
| Compliant standards | EN/IEC62368-1
EN/IEC60335-2-80 (CE marking compliant) RCM |
|
| Certified standards | UL: UL507 (Recognition)
CSA: C22.2 No.113 |
|
| Motor type | Brushless DC motor | |
|---|---|---|
| Terminal type | Lead wires | |
| Insulation class | Class E (UL class A) | |
| Insulation resistance | 10 M min. (at 500 VDC)
Between lead wire conductor and frame |
|
| Insulation withstand voltage | 500 VAC (1 minute)
Between lead wire conductor and frame |
|
| Ambient operating temperature | -20 to +70°C (no icing) | |
| Ambient storage temperature | -30 to +70°C (no icing) | |
| Ambient humidity | 20% to 85% | |
| Protection | Restraint burnout protection (Current blocking function)
Power supply lead wire reverse polarity protection |
|
| Materials | Frame | PBT/ABS alloy (UL94V-0) |
| Blades | PPHOX (UL94V-1) | |
| Bearings | Ball bearings | |
| Weight | Approx. 330 g | |
| Compliant standards | EN/IEC62368-1
EN/IEC60335-2-80 (CE marking compliant) RCM |
|
| Certified standards | UL: UL507 (Recognition)
CSA: C22.2 No.113 |
|
last update: December 1, 2023